Dashboard
Latest Recommendation
HOLD
Total score: 60
As of: --
Recommendation Details
Reason: Volume: RVOL<0.6 forced HOLD.
Sentiment score mapping:
Sentiment -1..1 maps to 0..100; momentum adds ±10 based on price vs SMA20.
RVOL can force HOLD or adjust the score; OBV only applies a mismatch penalty.
Decision bands:
BUY >= 65; SELL <= 35; otherwise HOLD.
Volume Filters
4h (primary): RVOL N/A (need 21 closed 4h candles) · OBV N/A (need 22 closed 4h candles)
RVOL (4h): Not enough data yet (need 21 closed 4h candles).
OBV (4h): Not enough data yet (need 22 closed 4h candles).
Performance vs BTC Buy & Hold
Model %
BTC Buy&Hold %
Spot Wallet State
Cash USDT
522.17
BTC Balance
0.006468
BTC Value USDT
458.94
Realized PnL
-17.44
Unrealized PnL
-1.44
Total Equity
981.11
Mark: 70954.98 | Total PnL: -18.89
Futures Wallet State
Cash USDT
1000.00
Position
FLAT
Pos Qty BTC
0.000000
Pos Notional
0.00
Realized PnL
0.00
Unrealized PnL
0.00
Mark: 70954.98 | Equity: 1000.00 | Leverage: 2.00x | Total PnL: 0.00
Sentiment (4h) vs BTC 4h Return (30d)
Sentiment (4h)
BTC 4h return %
Fear & Greed + 24h Sentiment + BTC Price (90d)
Performance Stats
All time stats
| Model return | -1.90% |
| BTC return | -14.59% |
| Alpha | 12.70% |
| Max drawdown | 2.56% |
| Volatility | 7.54% |
| Trades | 21 |
| Win rate | 0.00% |
| Profit factor | 0.00 |
| Avg trade | -2.58% |
| Best trade | -0.80% |
| Worst trade | -4.66% |
| Avg BTC exposure | 7.31% |
| Turnover | 158.54% |
30 days stats
| Model return | -1.90% |
| BTC return | -12.04% |
| Alpha | 10.14% |
| Max drawdown | 2.56% |
| Volatility | 7.99% |
| Trades | 21 |
| Win rate | 0.00% |
| Profit factor | 0.00 |
| Avg trade | -2.58% |
| Best trade | -0.80% |
| Worst trade | -4.66% |
| Avg BTC exposure | 8.11% |
| Turnover | 158.64% |
7 days stats
| Model return | -0.16% |
| BTC return | 7.48% |
| Alpha | -7.64% |
| Max drawdown | 1.60% |
| Volatility | 13.77% |
| Trades | 7 |
| Win rate | N/A |
| Profit factor | N/A |
| Avg trade | N/A |
| Best trade | N/A |
| Worst trade | N/A |
| Avg BTC exposure | 11.06% |
| Turnover | 65.35% |
Top News (Latest Decision)
Recent Trades Spot
| Time | Side | Price | Qty BTC | Notional USDT | Realized PnL USD | Cum Realized USD | Unrealized USD | Wallet Equity USD | Mode |
|---|---|---|---|---|---|---|---|---|---|
| -- | BUY | 72928.74 | 0.000796 | 58.02 | - | -17.44 | 11.32 | 993.88 | paper |
| -- | BUY | 73557.10 | 0.000876 | 64.47 | - | -17.44 | 14.89 | 997.44 | paper |
| -- | BUY | 73034.82 | 0.000981 | 71.63 | - | -17.44 | 12.38 | 994.94 | paper |
| -- | BUY | 70912.48 | 0.001122 | 79.59 | - | -17.44 | 4.28 | 986.84 | paper |
| -- | BUY | 68871.27 | 0.001284 | 88.43 | - | -17.44 | -1.21 | 981.35 | paper |
| -- | BUY | 69731.99 | 0.001409 | 98.26 | - | -17.44 | 0.00 | 982.56 | paper |
| -- | SELL_ALL | 66125.87 | 0.002754 | 182.10 | -5.66 | -17.44 | 0.00 | 982.56 | paper |
| -- | BUY | 68930.13 | 0.001290 | 88.94 | - | -11.78 | 2.06 | 990.28 | paper |
| -- | BUY | 67519.88 | 0.001464 | 98.82 | - | -11.78 | 0.00 | 988.22 | paper |
| -- | SELL | 66196.47 | 0.001318 | 87.25 | -2.14 | -11.78 | 0.00 | 988.22 | paper |
| -- | SELL | 65760.43 | 0.001466 | 96.44 | -2.89 | -9.64 | -2.72 | 987.64 | paper |
| -- | BUY | 67822.11 | 0.001318 | 89.39 | - | -6.75 | 0.13 | 993.38 | paper |
| -- | BUY | 67730.71 | 0.001466 | 99.32 | - | -6.75 | 0.00 | 993.25 | paper |
| -- | SELL_ALL | 66366.30 | 0.001618 | 107.39 | -5.24 | -6.75 | 0.00 | 993.25 | paper |
| -- | SELL | 67119.99 | 0.000180 | 12.07 | -0.33 | -1.51 | -4.02 | 994.47 | paper |
| -- | SELL | 66584.79 | 0.000200 | 13.30 | -0.47 | -1.18 | -5.31 | 993.51 | paper |
| -- | SELL | 67636.33 | 0.000222 | 15.01 | -0.29 | -0.71 | -3.69 | 995.61 | paper |
| -- | SELL | 68395.11 | 0.000247 | 16.87 | -0.14 | -0.42 | -2.29 | 997.29 | paper |
| -- | SELL | 67922.06 | 0.000274 | 18.61 | -0.28 | -0.28 | -3.60 | 996.12 | paper |
| -- | BUY | 69774.34 | 0.001290 | 90.00 | - | 0.00 | 1.20 | 1001.20 | paper |
| -- | BUY | 68947.14 | 0.001450 | 100.00 | - | 0.00 | 0.00 | 1000.00 | paper |
Recent Trades Futures
| Time | Side | Pos Side | Price | Qty BTC | Notional USDT | Realized PnL USD | Cum Realized USD | Unrealized USD | Wallet Equity USD | Mode |
|---|