Technical Analysis (4h)
Last Recommendation (TA)
▲ BUY
Strategy: range_break_retest
Signal price: 68377.94
As of: --
Reason: Breakout above SH confirmed with retest hold.
State + Explanation
The 4H structure shows a bullish trend bias with a confirmed breakout above the range high of 68199.99. The latest close at 68504.71 indicates upward momentum, with potential retracement levels around 61935.20 to 66445.19, where direction changes could occur. The higher low at 65056.0 supports the bullish outlook, while the capitulation low at 60000.0 remains a significant support level. Overall, the market appears to be in a strong upward trajectory, with retests holding above key levels.
4H Technical Structure
As of: --
| Capitulation low | 60000.00 |
| Swing high (SH) | 68199.99 |
| Higher low (HL) | 65056.00 |
| Range | 65056.00 - 68199.99 |
| Fib Mode | Fib Retracement (Cap → SH) |
| Fib R (Cap→SH) 0.382 | 63132.40 |
| Fib R (Cap→SH) 0.500 | 64100.00 |
| Fib R (Cap→SH) 0.618 | 65067.59 |
TA Strategy vs BTC Buy & Hold
Performance Stats
All time stats
| Model return | -11.77% |
| BTC return | -23.69% |
| Alpha | 11.91% |
| Max drawdown | 13.36% |
| Trades | 4 |
| Win rate | 50.00% |
| Profit factor | 0.13 |
| Avg trade | -3.00% |
| Best trade | 1.72% |
| Worst trade | -7.02% |
| Exposure | 100.00% |
30 days stats
| Model return | -11.77% |
| BTC return | -23.69% |
| Alpha | 11.91% |
| Max drawdown | 13.36% |
| Trades | 4 |
| Win rate | 50.00% |
| Profit factor | 0.13 |
| Avg trade | -3.00% |
| Best trade | 1.72% |
| Worst trade | -7.02% |
| Exposure | 100.00% |
7 days stats
| Model return | 0.11% |
| BTC return | -23.69% |
| Alpha | 23.79% |
| Max drawdown | 0.00% |
| Trades | 2 |
| Win rate | 50.00% |
| Profit factor | 0.01 |
| Avg trade | -3.36% |
| Best trade | 0.11% |
| Worst trade | -6.82% |
| Exposure | 100.00% |
TA Spot Wallet State
Mark: 68377.94 | Equity: 993.06 | Total PnL: -6.94
TA Futures Wallet State
Mark: 68377.94 | Equity: 980.05 | Leverage: 2.00x | Total PnL: -19.95
TA Recent Trades Spot
| Time | Side | Price | Qty BTC | Notional USDT | Realized PnL USD | Cum Realized USD | Unrealized USD | Wallet Equity USD |
|---|---|---|---|---|---|---|---|---|
| -- | BUY | 68377.94 | 0.001452 | 99.31 | - | -6.94 | 0.00 | 993.06 |
| -- | SELL | 64058.15 | 0.001453 | 93.06 | -6.94 | -6.94 | 0.00 | 993.06 |
| -- | BUY | 68832.58 | 0.001453 | 100.00 | - | 0.00 | 0.00 | 1000.00 |
TA Recent Trades Futures
| Time | Side | Pos Side | Price | Qty BTC | Notional USDT | Realized PnL USD | Cum Realized USD | Unrealized USD | Wallet Equity USD |
|---|---|---|---|---|---|---|---|---|---|
| -- | BUY | FLAT | 68377.94 | 0.003145 | 215.03 | -27.17 | -19.95 | 0.00 | 980.05 |
| -- | SELL | SHORT | 64058.15 | 0.003145 | 201.44 | - | 7.22 | 0.00 | 1007.22 |
| -- | BUY | FLAT | 68832.58 | 0.002853 | 196.39 | 7.22 | 7.22 | 0.00 | 1007.22 |
| -- | SELL | SHORT | 70097.27 | 0.002853 | 200.00 | - | 0.00 | 0.00 | 1000.00 |
Technical Signals
| Time | Signal | Price | Strategy | RVOL | OBV |
|---|---|---|---|---|---|
| -- | BUY | 68377.94 | range_break_retest | 0.58 | FLAT |
| -- | SELL | 64058.15 | range_break_retest | 0.50 | DOWN |
| -- | BUY | 68832.58 | range_break_retest | 0.46 | DOWN |
| -- | SELL | 70097.27 | range_break_retest | 0.63 | UP |