Dashboard
Latest Recommendation
▲ BUY
Total score: 75
As of: --
Recommendation Details
Reason: Sentiment base 55, momentum 10. Volume: RVOL_4h>1.4 +10.
Sentiment score mapping:
Sentiment -1..1 maps to 0..100; momentum adds ±10 based on price vs SMA20.
RVOL can force HOLD or adjust the score; OBV only applies a mismatch penalty.
Decision bands:
BUY >= 65; SELL <= 35; otherwise HOLD.
Volume Filters
4h (primary): RVOL N/A (need 21 closed 4h candles) · OBV N/A (need 22 closed 4h candles)
RVOL (4h): Not enough data yet (need 21 closed 4h candles).
OBV (4h): Not enough data yet (need 22 closed 4h candles).
Performance vs BTC Buy & Hold
Model %
BTC Buy&Hold %
Spot Wallet State
Cash USDT
683.79
BTC Balance
0.003874
BTC Value USDT
287.91
Realized PnL
-37.31
Unrealized PnL
9.01
Total Equity
971.70
Mark: 74316.03 | Total PnL: -28.30
Futures Wallet State
Cash USDT
1000.00
Position
FLAT
Pos Qty BTC
0.000000
Pos Notional
0.00
Realized PnL
0.00
Unrealized PnL
0.00
Mark: 74316.03 | Equity: 1000.00 | Leverage: 2.00x | Total PnL: 0.00
Sentiment (4h) vs BTC 4h Return (30d)
Sentiment (4h)
BTC 4h return %
Fear & Greed + 24h Sentiment + BTC Price (90d)
Performance Stats
All time stats
| Model return | -2.84% |
| BTC return | -10.56% |
| Alpha | 7.72% |
| Max drawdown | 5.84% |
| Volatility | 11.39% |
| Trades | 54 |
| Win rate | 45.45% |
| Profit factor | 0.36 |
| Avg trade | -0.51% |
| Best trade | 6.43% |
| Worst trade | -5.25% |
| Avg BTC exposure | 14.53% |
| Turnover | 499.37% |
30 days stats
| Model return | -0.67% |
| BTC return | 3.73% |
| Alpha | -4.40% |
| Max drawdown | 5.76% |
| Volatility | 13.48% |
| Trades | 26 |
| Win rate | 66.67% |
| Profit factor | 0.58 |
| Avg trade | 1.03% |
| Best trade | 6.43% |
| Worst trade | -5.25% |
| Avg BTC exposure | 23.16% |
| Turnover | 251.33% |
7 days stats
| Model return | 2.43% |
| BTC return | 8.23% |
| Alpha | -5.80% |
| Max drawdown | 1.59% |
| Volatility | 19.10% |
| Trades | 6 |
| Win rate | N/A |
| Profit factor | N/A |
| Avg trade | N/A |
| Best trade | N/A |
| Worst trade | N/A |
| Avg BTC exposure | 41.03% |
| Turnover | 51.65% |
Top News (Latest Decision)
- Bitcoin price falls under $71K as US-Iran war tensions spark sell-off (sentiment -1.00)
- $1.6 billion Ether Machine SPAC deal collapses over unfavorable market (sentiment -1.00)
- Morgan Stanley Opens Crypto Trading to $6 . 2T Client Base as (sentiment 1.00)
Recent Trades Spot
| Time | Side | Price | Qty BTC | Notional USDT | Realized PnL USD | Cum Realized USD | Unrealized USD | Wallet Equity USD | Mode |
|---|---|---|---|---|---|---|---|---|---|
| -- | BUY | 74316.03 | 0.001022 | 75.98 | - | -37.31 | 9.01 | 971.70 | paper |
| -- | BUY | 73276.28 | 0.001152 | 84.42 | - | -37.31 | 6.05 | 968.74 | paper |
| -- | SELL | 70927.26 | 0.001003 | 71.12 | 1.83 | -37.31 | 2.06 | 964.74 | paper |
| -- | SELL | 70776.49 | 0.001114 | 78.83 | 1.83 | -39.14 | 3.47 | 964.34 | paper |
| -- | SELL | 71370.87 | 0.001232 | 87.89 | 2.34 | -40.97 | 7.58 | 966.60 | paper |
| -- | SELL | 71682.03 | 0.001411 | 101.17 | 6.11 | -43.31 | 11.49 | 968.17 | paper |
| -- | BUY | 69917.19 | 0.000803 | 56.13 | - | -49.42 | 6.20 | 956.78 | paper |
| -- | BUY | 69539.70 | 0.000897 | 62.37 | - | -49.42 | 4.06 | 954.64 | paper |
| -- | BUY | 69106.93 | 0.001003 | 69.30 | - | -49.42 | 2.00 | 952.58 | paper |
| -- | BUY | 69130.09 | 0.001114 | 77.00 | - | -49.42 | 2.09 | 952.67 | paper |
| -- | BUY | 69469.44 | 0.001232 | 85.55 | - | -49.42 | 2.99 | 953.56 | paper |
| -- | BUY | 67353.25 | 0.001411 | 95.06 | - | -49.42 | 0.00 | 950.58 | paper |
| -- | SELL_ALL | 66581.01 | 0.003791 | 252.41 | -7.12 | -49.42 | 0.00 | 950.58 | paper |
| -- | BUY | 68805.25 | 0.001127 | 77.57 | - | -42.30 | 1.31 | 959.01 | paper |
| -- | BUY | 68605.99 | 0.001256 | 86.19 | - | -42.30 | 0.78 | 958.48 | paper |
| -- | BUY | 68053.56 | 0.001407 | 95.77 | - | -42.30 | 0.00 | 957.70 | paper |
| -- | SELL_ALL | 66431.61 | 0.003755 | 249.45 | -13.83 | -42.30 | 0.00 | 957.70 | paper |
| -- | BUY | 69869.10 | 0.001126 | 78.69 | - | -28.47 | -0.92 | 970.61 | paper |
| -- | BUY | 70392.96 | 0.001242 | 87.44 | - | -28.47 | 0.45 | 971.99 | paper |
| -- | BUY | 70065.86 | 0.001387 | 97.15 | - | -28.47 | 0.00 | 971.53 | paper |
| -- | SELL | 70548.01 | 0.000808 | 56.97 | 0.11 | -28.47 | 0.00 | 971.53 | paper |
| -- | SELL | 71024.97 | 0.000892 | 63.36 | 0.18 | -28.57 | 0.49 | 971.92 | paper |
| -- | SELL | 70912.56 | 0.001007 | 71.42 | 1.22 | -28.75 | 0.48 | 971.73 | paper |
| -- | SELL | 70322.01 | 0.001129 | 79.42 | 1.42 | -29.97 | 0.10 | 970.13 | paper |
| -- | SELL | 69641.93 | 0.001257 | 87.53 | 0.86 | -31.39 | -1.09 | 967.52 | paper |
| -- | SELL | 71232.42 | 0.001419 | 101.08 | 4.79 | -32.25 | 7.87 | 975.62 | paper |
| -- | BUY | 70414.44 | 0.000808 | 56.86 | - | -37.04 | 7.34 | 970.29 | paper |
| -- | BUY | 70823.27 | 0.000892 | 63.18 | - | -37.04 | 9.67 | 972.63 | paper |
| -- | BUY | 69704.10 | 0.001007 | 70.20 | - | -37.04 | 4.28 | 967.24 | paper |
| -- | BUY | 69062.51 | 0.001129 | 78.00 | - | -37.04 | 1.84 | 964.80 | paper |
| -- | BUY | 68957.46 | 0.001257 | 86.67 | - | -37.04 | 1.56 | 964.52 | paper |
| -- | BUY | 67857.77 | 0.001419 | 96.30 | - | -37.04 | 0.00 | 962.96 | paper |
| -- | SELL_ALL | 68147.77 | 0.006468 | 440.79 | -19.60 | -37.04 | 0.00 | 962.96 | paper |
| -- | BUY | 72928.74 | 0.000796 | 58.02 | - | -17.44 | 11.32 | 993.88 | paper |
| -- | BUY | 73557.10 | 0.000876 | 64.47 | - | -17.44 | 14.89 | 997.44 | paper |
| -- | BUY | 73034.82 | 0.000981 | 71.63 | - | -17.44 | 12.38 | 994.94 | paper |
| -- | BUY | 70912.48 | 0.001122 | 79.59 | - | -17.44 | 4.28 | 986.84 | paper |
| -- | BUY | 68871.27 | 0.001284 | 88.43 | - | -17.44 | -1.21 | 981.35 | paper |
| -- | BUY | 69731.99 | 0.001409 | 98.26 | - | -17.44 | 0.00 | 982.56 | paper |
| -- | SELL_ALL | 66125.87 | 0.002754 | 182.10 | -5.66 | -17.44 | 0.00 | 982.56 | paper |
| -- | BUY | 68930.13 | 0.001290 | 88.94 | - | -11.78 | 2.06 | 990.28 | paper |
| -- | BUY | 67519.88 | 0.001464 | 98.82 | - | -11.78 | 0.00 | 988.22 | paper |
| -- | SELL | 66196.47 | 0.001318 | 87.25 | -2.14 | -11.78 | 0.00 | 988.22 | paper |
| -- | SELL | 65760.43 | 0.001466 | 96.44 | -2.89 | -9.64 | -2.72 | 987.64 | paper |
| -- | BUY | 67822.11 | 0.001318 | 89.39 | - | -6.75 | 0.13 | 993.38 | paper |
| -- | BUY | 67730.71 | 0.001466 | 99.32 | - | -6.75 | 0.00 | 993.25 | paper |
| -- | SELL_ALL | 66366.30 | 0.001618 | 107.39 | -5.24 | -6.75 | 0.00 | 993.25 | paper |
| -- | SELL | 67119.99 | 0.000180 | 12.07 | -0.33 | -1.51 | -4.02 | 994.47 | paper |
| -- | SELL | 66584.79 | 0.000200 | 13.30 | -0.47 | -1.18 | -5.31 | 993.51 | paper |
| -- | SELL | 67636.33 | 0.000222 | 15.01 | -0.29 | -0.71 | -3.69 | 995.61 | paper |
Recent Trades Futures
| Time | Side | Pos Side | Price | Qty BTC | Notional USDT | Realized PnL USD | Cum Realized USD | Unrealized USD | Wallet Equity USD | Mode |
|---|