MA Cross + ATR Strategy (4h)
Last Recommendation (MA Cross + ATR)
▲ BUY
Strategy: bj_bot_ma_cross_atr
Signal price: 69614.91
As of: --
Reason: BJ Bot: MA1 crossed above MA2
State + Explanation
The 4H structure indicates a bullish trend bias, with a confirmed breakout above the recent swing high of 68408.37. The latest close at 74417.99 suggests upward momentum, supported by a successful retest of the breakout level. Key Fibonacci retracement levels show potential support around 65804.38 (23.6%) and 66302.00 (38.2%), which could act as reversal zones if tested. The capitulation low at 65000.00 remains a significant level below current price action, while the next Fibonacci extension targets are set at 69335.45 (1.272) and 70514.74 (1.618).
4H Technical Structure
As of: --
| Capitulation low | 65000.00 |
| Swing high (SH) | 68408.37 |
| Higher low (HL) | 65998.05 |
| Range | 65998.05 - 68408.37 |
| Fib Mode | Fib Retracement (Cap → SH) |
| Fib R (Cap→SH) 0.382 | 66302.00 |
| Fib R (Cap→SH) 0.500 | 66704.18 |
| Fib R (Cap→SH) 0.618 | 67106.37 |
MA Cross + ATR Strategy vs BTC Buy & Hold
Performance Stats
All time stats
| Model return | 2.86% |
| BTC return | 11.03% |
| Alpha | -8.17% |
| Max drawdown | 4.82% |
| Trades | 4 |
| Win rate | 75.00% |
| Profit factor | 1.59 |
| Avg trade | 0.79% |
| Best trade | 6.82% |
| Worst trade | -4.82% |
| Exposure | 100.00% |
30 days stats
| Model return | 8.04% |
| BTC return | 11.03% |
| Alpha | -2.98% |
| Max drawdown | 0.00% |
| Trades | 3 |
| Win rate | 100.00% |
| Profit factor | N/A |
| Avg trade | 2.66% |
| Best trade | 6.82% |
| Worst trade | 0.02% |
| Exposure | 100.00% |
7 days stats
| Model return | 0.00% |
| BTC return | 11.03% |
| Alpha | -11.03% |
| Max drawdown | 0.00% |
| Trades | 1 |
| Win rate | 100.00% |
| Profit factor | N/A |
| Avg trade | 6.82% |
| Best trade | 6.82% |
| Worst trade | 6.82% |
| Exposure | 100.00% |
TA Spot Wallet State
Mark: 69614.91 | Equity: 1000.10 | Total PnL: 0.10
TA Futures Wallet State
Mark: 69614.91 | Equity: 986.25 | Leverage: 2.00x | Total PnL: -13.75
TA Recent Trades Spot
| Time | Side | Price | Qty BTC | Notional USDT | Realized PnL USD | Cum Realized USD | Unrealized USD | Wallet Equity USD |
|---|---|---|---|---|---|---|---|---|
| -- | BUY | 69614.91 | 0.001437 | 100.01 | - | 0.10 | 0.00 | 1000.10 |
| -- | SELL | 70478.71 | 0.001420 | 100.10 | 0.10 | 0.10 | 0.00 | 1000.10 |
| -- | BUY | 70406.01 | 0.001420 | 100.00 | - | 0.00 | 0.00 | 1000.00 |
TA Recent Trades Futures
| Time | Side | Pos Side | Price | Qty BTC | Notional USDT | Realized PnL USD | Cum Realized USD | Unrealized USD | Wallet Equity USD |
|---|---|---|---|---|---|---|---|---|---|
| -- | BUY | LONG | 69614.91 | 0.005618 | 391.13 | 4.81 | -13.75 | 0.00 | 986.25 |
| -- | SELL | SHORT | 70478.71 | 0.005572 | 392.70 | 0.41 | -18.56 | 0.00 | 981.44 |
| -- | BUY | LONG | 70406.01 | 0.005762 | 405.69 | -18.97 | -18.97 | 0.00 | 981.03 |
| -- | SELL | SHORT | 67218.23 | 0.002975 | 200.00 | - | 0.00 | 0.00 | 1000.00 |
Technical Signals
| Time | Signal | Price | Strategy | RVOL | OBV |
|---|---|---|---|---|---|
| -- | BUY | 69614.91 | bj_bot_ma_cross_atr | 1.19 | UP |
| -- | SELL | 70478.71 | bj_bot_ma_cross_atr | 0.95 | DOWN |
| -- | BUY | 70406.01 | bj_bot_ma_cross_atr | 0.99 | DOWN |
| -- | SELL | 67218.23 | bj_bot_ma_cross_atr | 0.92 | DOWN |