TA Regime Hybrid (4h)
Last Recommendation (TA Hybrid)
▲ BUY
Strategy: ta_regime_hybrid
Signal price: 66820.64
As of: --
Reason: TA range mode: lower Bollinger band touch
State + Explanation
The 4H structure indicates a bullish trend bias, with a confirmed breakout above the recent swing high of 68408.37. The latest close at 74417.99 suggests upward momentum, supported by a successful retest of the breakout level. Key Fibonacci retracement levels show potential support around 65804.38 (23.6%) and 66302.00 (38.2%), which could act as reversal zones if tested. The capitulation low at 65000.00 remains a significant level below current price action, while the next Fibonacci extension targets are set at 69335.45 (1.272) and 70514.74 (1.618).
4H Technical Structure
As of: --
| Capitulation low | 65000.00 |
| Swing high (SH) | 68408.37 |
| Higher low (HL) | 65998.05 |
| Range | 65998.05 - 68408.37 |
| Fib Mode | Fib Retracement (Cap → SH) |
| Fib R (Cap→SH) 0.382 | 66302.00 |
| Fib R (Cap→SH) 0.500 | 66704.18 |
| Fib R (Cap→SH) 0.618 | 67106.37 |
TA Hybrid Strategy vs BTC Buy & Hold
Performance Stats
All time stats
| Model return | 15.88% |
| BTC return | 11.03% |
| Alpha | 4.85% |
| Max drawdown | 4.20% |
| Trades | 7 |
| Win rate | 57.14% |
| Profit factor | 3.67 |
| Avg trade | 2.25% |
| Best trade | 11.29% |
| Worst trade | -3.43% |
| Exposure | 100.00% |
30 days stats
| Model return | 7.05% |
| BTC return | 11.03% |
| Alpha | -3.98% |
| Max drawdown | 4.20% |
| Trades | 7 |
| Win rate | 57.14% |
| Profit factor | 3.67 |
| Avg trade | 2.25% |
| Best trade | 11.29% |
| Worst trade | -3.43% |
| Exposure | 100.00% |
7 days stats
| Model return | 0.00% |
| BTC return | 11.03% |
| Alpha | -11.03% |
| Max drawdown | 0.00% |
| Trades | 1 |
| Win rate | 100.00% |
| Profit factor | N/A |
| Avg trade | 11.29% |
| Best trade | 11.29% |
| Worst trade | 11.29% |
| Exposure | 100.00% |
TA Spot Wallet State
Mark: 66820.64 | Equity: 1003.28 | Total PnL: 3.28
TA Futures Wallet State
Mark: 66820.64 | Equity: 1019.24 | Leverage: 2.00x | Total PnL: 19.24
TA Recent Trades Spot
| Time | Side | Price | Qty BTC | Notional USDT | Realized PnL USD | Cum Realized USD | Unrealized USD | Wallet Equity USD |
|---|---|---|---|---|---|---|---|---|
| -- | BUY | 66820.64 | 0.001501 | 100.33 | - | 3.28 | 0.00 | 1003.28 |
| -- | SELL | 67145.98 | 0.001472 | 98.82 | -1.68 | 3.28 | 0.00 | 1003.28 |
| -- | BUY | 68284.48 | 0.001472 | 100.50 | - | 4.95 | 0.00 | 1004.95 |
| -- | SELL | 69276.01 | 0.001407 | 97.45 | -3.38 | 4.95 | 0.00 | 1004.95 |
| -- | BUY | 71678.97 | 0.001407 | 100.83 | - | 8.33 | 0.00 | 1008.33 |
| -- | SELL | 71467.82 | 0.001516 | 108.33 | 8.33 | 8.33 | 0.00 | 1008.33 |
| -- | BUY | 65971.20 | 0.001516 | 100.00 | - | 0.00 | 0.00 | 1000.00 |
TA Recent Trades Futures
| Time | Side | Pos Side | Price | Qty BTC | Notional USDT | Realized PnL USD | Cum Realized USD | Unrealized USD | Wallet Equity USD |
|---|---|---|---|---|---|---|---|---|---|
| -- | BUY | LONG | 66820.64 | 0.006081 | 406.31 | 1.97 | 19.24 | 0.00 | 1019.24 |
| -- | SELL | SHORT | 67145.98 | 0.006030 | 404.86 | -6.83 | 17.27 | 0.00 | 1017.27 |
| -- | BUY | LONG | 68284.48 | 0.005939 | 405.56 | 5.83 | 24.10 | 0.00 | 1024.10 |
| -- | SELL | SHORT | 69276.01 | 0.005820 | 403.15 | -13.84 | 18.27 | 0.00 | 1018.27 |
| -- | BUY | LONG | 71678.97 | 0.005772 | 413.70 | -1.22 | 32.11 | 0.00 | 1032.11 |
| -- | SELL | SHORT | 71467.82 | 0.005923 | 423.33 | 33.33 | 33.33 | 0.00 | 1033.33 |
| -- | BUY | LONG | 65971.20 | 0.003032 | 200.00 | - | 0.00 | 0.00 | 1000.00 |
Technical Signals
| Time | Signal | Price | Strategy | RVOL | OBV |
|---|---|---|---|---|---|
| -- | BUY | 66820.64 | ta_regime_hybrid | 0.56 | DOWN |
| -- | SELL | 67145.98 | ta_regime_hybrid | 0.38 | DOWN |
| -- | BUY | 68284.48 | ta_regime_hybrid | 0.96 | DOWN |
| -- | SELL | 69276.01 | ta_regime_hybrid | 1.14 | UP |
| -- | BUY | 71678.97 | ta_regime_hybrid | 0.96 | UP |
| -- | SELL | 71467.82 | ta_regime_hybrid | 2.75 | UP |
| -- | BUY | 65971.20 | ta_regime_hybrid | 1.18 | DOWN |